Campaign Rules:
1 Point for a draw,
2 Points for a minor victory
3 Points for a solid victory
4 Points for a massacre
2000 points is the recommended battle, but there is no restriction
as long as both players are agreed.All battles will be 6 turns long and decided on the standard VP charts from the latest edition of the rulebook.
Each player may only use 1 race, but the army list may change from battle to battle. This means you can incorporate specific units against specific foes if you must
Scenery is decided on by rolling 6 times ( 3 for each player) on the Realms of Men scenery table from the old rulebook (there isn't a table in the new one). This may be changed, ask Ben what the system is at the start of each week's session.
If a player does not turn up for a match with out prior warning (albeit a passed on message, as long as Ben knows by the end of the Wednesday session basically, so the game can be re-scheduled),then they forfeit the match as a solid victory to their opponent. Points deductions may be applied if this happens consistently.
We understand that your course may pull you off for stuff on Wednesdays - just remember to tell people (preferably beforehand. Try posting to the league thread)
Results
Week 2
| Player | Played | Draws | MV | SV | Massacre | Lost | Points For | Points Against | Difference | Points |
| Nick | 2 | 0 | 0 | 0 | 2 | 0 | 5323 | 762 | 4561 | 8 |
| Rob | 2 | 1 | 0 | 0 | 1 | 0 | 3942 | 2011 | 1931 | 5 |
| Andy | 1 | 0 | 0 | 0 | 1 | 0 | - | - | 3200 | 4 |
| Mickael | 2 | 1 | 0 | 0 | 0 | 1 | 1809 | 3565 | -1756 | 1 |
| Matt | 1 | 0 | 0 | 0 | 0 | 1 | - | - | -3200 | 0 |
| Ben | 2 | 0 | 0 | 0 | 0 | 2 | 964 | 5700 | -4736 | 0 |
| Tom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Week 1
| Player | Played | Draws | MV | SV | Massacre | Lost | Points For | Points Against | Difference | Points |
| Andy | 1 | 0 | 0 | 0 | 1 | 0 | - | - | 3200 | 4 |
| Nick | 1 | 0 | 0 | 0 | 1 | 0 | 2900 | 297 | 2603 | 4 |
| Mickael | 1 | 1 | 0 | 0 | 0 | 0 | 1344 | 1142 | 202 | 1 |
| Rob | 1 | 1 | 0 | 0 | 0 | 0 | 1142 | 1344 | -202 | 1 |
| Tom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben | 1 | 0 | 0 | 0 | 0 | 1 | 297 | 2900 | -2603 | 0 |
| Matt | 1 | 0 | 0 | 0 | 0 | 1 | - | - | -3200 | 0 |
